Past Worshipful Masters
Forrest Masonic Lodge No. 19, A. F. & A. M.
Huntsville, Texas
During its 163 year history, 133 men have served in the highest office of Forrest Masonic Lodge No. 19. Some of these men served more than one year. Biographical sketches of some of these men are contained in a history of Forrest Masonic Lodge published on the occasion of the 150th Anniversary of the lodge in 1994. More information can be obtained about this book at Dickenson Research.
View Pictures of Past Masters of Forrest
Masonic Lodge
Click Here
| Alexander McDonald 1844, 1845, 1846 | Joseph G. Shephard 1847 |
| Samuel W. Wybrants 1848 | William Martin Taylor 1849 |
| Henderson Yoakum 1850 | John P. Lehr 1851, 1852 |
| James A. Baker 1853, 1854, 1858 | William M. Barrett 1855 |
| Charles G. Keenan 1856 | Adam R. Bowen 1857, 1860, 1861 1862, 1867 |
| Henry M. Watkins 1859 | B. W. Walker 1863 |
| J. H. Banton 1864 | William R. Westgate 1865 |
| Robert Phillips 1866 | H. C. Oliphint 1868, 1869, 1873 1874,1875, 1881 |
| J. E. Prince 1870 | George Fearhake 1871 |
| A. T. McKinney 1872 | S. Y. Smith 1876, 1877, 1878 |
| John Henry 1879, 1880, 1891 | E. L. Angier 1882 |
| W. H. Woodall 1883 | H. Carr Pritchett 1884, 1885 |
| H. J. Brown 1886 | Ben E. McCulloch 1887 |
| J. M. Abernathy 1888 | John W. Thomason 1889, 1890 |
| J. G. Ashford 1892, 1893 | Thomas H. Ball 1894, 1895 |
| William Y. Barr 1896, 1897 | W. F. Baldwin 1898 |
| W. B. Blalock 1899, 1900 | W. P. Mallery 1901, 1902 |
| G. B. Oliphint 1903 | W. E.Worsham 1904 |
| J. K. Elkins 1905, 1906 | L. C. Eastham 1907 |
| Ben H. Powell 1908, 1909 | T. W. Oliphint 1910 |
| W. B. Browder 1911, 1912 | C. B. Farrington 1913 |
| M. R. Ball 1914 | Harris G. Eastham 1915 |
| G. W. Murray 1916, 1928 | P. H. Singletary 1917 |
| F. M. Wilcox 1918 | A. T. McKinney, Jr. 1919 |
| J. P. Lee 1920 | J. C. Thomas 1921 |
| H. L. Pritchett 1922 | W. R. Nance 1923 |
| W. M. Longino 1924 | Gibbs Vinson 1925 |
| Roy J. Anders 1926 | James Odom 1927 |
| L. B. Baldwin 1929 | Howard Hall 1930 |
| H. A. Mallett 1931 | J. A. Thomason 1932 |
| S. C. Baldwin 1933 | R. T. Burns 1934 |
| Ray E. McMeans 1935 | John O. Hamblen 1936 |
| Tom Scott 1937 | W. M. Watson 1938 |
| G. W. Langham 1939 | C. L. Phillips 1940 |
| L. D. Mansir 1941 | C. Y. Townley 1942 |
| W. G. White 1943 | P. J. Robertson 1944 |
| K. L. Hollis 1945 | Wiley Sadler 1946 |
| J. C. Roberts 1947 | L. J. Craig 1948 |
| Frank Sprott 1949 | Lloyd S. Hooks 1950 |
| George A. Harman 1951 | Harvard Bailes 1952 |
| Charlie Becker 1953 | S. B. Cauthen 1954 |
| Norman E. Hayman 1955 | S. W. Dorrell, Jr. 1956 |
| William A. Jordan 1957 | A. A. Steely 1958 |
| E. L. Farris 1959 | G. H. Bailey 1960 |
| E. J. Reader 1960-1961 | George A. Baldwin 1961-1964 |
| O. C. Karkalits 1964-1965 | E. A. Squyres 1965-1967 |
| Edward E. Boyd 1967-1968 | Herman Brown 1968-1969 |
| Harold L. Martin 1969-1970 | James T. Stuckey 1970-1971 |
| Gayle C. Hopson 1971-1972 | Billy Bennett 1972-1973 |
| J. D. Dickenson 1973-1974 | Thomas Q. Adams 1974-1975 |
| J. C. Driskell 1975-1976 | W. E. Coburn 1976-1977 |
| Lonnie J. Eslick 1977-1978 | Johnny Wayne Kibby 1978-1979 |
| Jerry Eichman 1979-1980 | A. C. Doughtie 1980-1981 |
| Luke Wayne Countz 1981-1982 | Tommy Haley 1982-1983 |
| Robert Patteson 1983-1984 | Adrian Martinez 1984-1985 |
| Mark Countz 1985-1986 | Chesley W. Taylor 1986-1987 |
| Billy G. Miller 1987-1988 | Leo Thomas Lynch 1988-1989 |
| Willie D. Crawford 1989-1990 | Quinton Dean Gardner 1990-1991 |
| James H. Hartson 1991-1992 | Joe Bob Nelson 1992-1993 |
| Steven N. Rich 1993-1994 | Grady E. Wallace 1994-1995 |
| Michael W. Countz 1995-1996 | Henry Henderson 1996-1997 |
| Darwin Barnett 1997-1998 | Kenneth Cox 1998-1999 |
| Avery Patterson 1999-2000 | Jon Summers 2000-2001 |
| Sherrel O. Woods, Jr. 2001-2002 | Thomas Warren 2002-2003 |
| Salvador Buentello 2003-2004 | James David Hosea 2004-2005 |
| Christopher W. Cirrito 2005-2006 | Dale E. Dickman 2006-2007 |
| Darrell W. Sutton 2007-2008 |